_.W..._.__._...____............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-246 | 22491 | 0/1870/4168897 | _ | 5.55 | 16 | 3 | 306360141 | 0.0 | 26.33 | 87854.81 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
1-246 | - | 0/0/3834887 | . | 0.00 | 36332 | 0 | 467047315 | 0.0 | 0.00 | 83443.26 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
2-246 | 22417 | 0/1889/3326319 | W | 5.35 | 0 | 0 | 485797990 | 0.0 | 20.40 | 70877.93 | 127.0.0.1 | http/1.1 | osh:8008 | GET /server-status HTTP/1.0 |
3-246 | - | 0/0/3028756 | . | 0.00 | 36375 | 0 | 308484922 | 0.0 | 0.00 | 64419.18 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
4-246 | - | 0/0/2967973 | . | 0.00 | 36378 | 0 | 237432764 | 0.0 | 0.00 | 58703.29 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
5-246 | - | 0/0/2505094 | . | 0.00 | 36376 | 0 | 448306075 | 0.0 | 0.00 | 54986.63 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
6-246 | 22382 | 0/1893/2303718 | _ | 5.76 | 4 | 3 | 1047928838 | 0.0 | 43.41 | 44430.66 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
7-246 | - | 0/0/1855281 | . | 0.00 | 36367 | 0 | 264765005 | 0.0 | 0.00 | 31491.90 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
8-246 | 22351 | 0/1903/1927391 | _ | 6.16 | 9 | 3 | 264411243 | 0.0 | 28.63 | 35165.53 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
9-246 | 22353 | 0/1901/1729008 | _ | 4.81 | 11 | 3 | 266399859 | 0.0 | 17.19 | 33583.58 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
10-246 | - | 0/0/1715556 | . | 0.00 | 36377 | 0 | 270810835 | 0.0 | 0.00 | 28703.45 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
11-246 | 9627 | 0/105549/1176458 | _ | 275.97 | 14 | 3 | 261538313 | 0.0 | 3142.38 | 18944.98 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
12-246 | - | 0/0/1023289 | . | 0.00 | 36371 | 0 | 262736550 | 0.0 | 0.00 | 22730.86 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
13-246 | - | 0/0/444665 | . | 0.00 | 36373 | 0 | 258828724 | 0.0 | 0.00 | 15394.69 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
14-246 | - | 0/0/407615 | . | 0.00 | 36372 | 16 | 256530091 | 0.0 | 0.00 | 12307.95 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
15-246 | 22384 | 0/1890/290326 | _ | 5.39 | 6 | 3 | 257528930 | 0.0 | 21.39 | 12024.59 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
16-246 | 22385 | 0/1893/781088 | _ | 4.99 | 19 | 3 | 261300433 | 0.0 | 22.70 | 19948.59 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
17-246 | 22386 | 0/1894/464994 | _ | 5.67 | 16 | 51 | 1779171028 | 0.0 | 21.88 | 14866.05 | 127.0.0.1 | http/1.1 | osh:8008 | GET /portal6/upload/files/12544425062018.pdf HTTP/1.0 |
18-246 | 22387 | 0/1889/834966 | _ | 5.05 | 1 | 3 | 259771468 | 0.0 | 24.81 | 28124.16 | 127.0.0.1 | http/1.1 | osh:8008 | POST /portal6/system/tv/refresh.php HTTP/1.0 |
19-246 | - | 0/0/356897 | . | 0.00 | 4097092 | 0 | 255593565 | 0.0 | 0.00 | 10248.70 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
20-246 | - | 0/0/296159 | . | 0.00 | 4097099 | 0 | 253739127 | 0.0 | 0.00 | 6807.96 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
21-246 | - | 0/0/387694 | . | 0.00 | 4097096 | 0 | 124930072 | 0.0 | 0.00 | 8254.14 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
22-246 | - | 0/0/162721 | . | 0.00 | 4097088 | 0 | 248775966 | 0.0 | 0.00 | 5309.68 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
23-246 | - | 0/0/349020 | . | 0.00 | 4097110 | 0 | 253669237 | 0.0 | 0.00 | 8538.07 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
24-246 | - | 0/0/387779 | . | 0.00 | 4097100 | 0 | 253891368 | 0.0 | 0.00 | 9291.27 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
25-246 | - | 0/0/193332 | . | 0.00 | 4097094 | 0 | 250818635 | 0.0 | 0.00 | 5466.56 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
26-246 | - | 0/0/295948 | . | 0.00 | 4097116 | 0 | 254977980 | 0.0 | 0.00 | 6835.86 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
27-246 | - | 0/0/154125 | . | 0.00 | 4097118 | 0 | 252319632 | 0.0 | 0.00 | 3350.17 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
28-246 | - | 0/0/15529 | . | 0.00 | 4097053 | 0 | 247665724 | 0.0 | 0.00 | 214.45 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
29-246 | - | 0/0/311776 | . | 0.00 | 4097087 | 0 | 249548782 | 0.0 | 0.00 | 6335.97 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
30-246 | - | 0/0/86841 | . | 0.00 | 4097104 | 8 | 250777192 | 0.0 | 0.00 | 2724.90 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
31-246 | - | 0/0/239908 | . | 0.00 | 4097114 | 0 | 254617429 | 0.0 | 0.00 | 5925.03 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
32-246 | - | 0/0/37655 | . | 0.00 | 4092651 | 0 | 249517637 | 0.0 | 0.00 | 1305.47 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
33-246 | - | 0/0/189174 | . | 0.00 | 4097107 | 0 | 249501705 | 0.0 | 0.00 | 4016.82 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
34-246 | - | 0/0/64898 | . | 0.00 | 4097098 | 0 | 247551105 | 0.0 | 0.00 | 1229.70 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
35-246 | - | 0/0/303189 | . | 0.00 | 4097056 | 0 | 251729376 | 0.0 | 0.00 | 5786.19 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
36-246 | - | 0/0/136128 | . | 0.00 | 4097090 | 0 | 249015621 | 0.0 | 0.00 | 2489.69 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
37-246 | - | 0/0/59500 | . | 0.00 | 3701794 | 0 | 246186116 | 0.0 | 0.00 | 4294.13 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
38-246 | - | 0/0/47722 | . | 0.00 | 4097086 | 0 | 248676378 | 0.0 | 0.00 | 1354.61 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
39-246 | - | 0/0/23048 | . | 0.00 | 3701841 | 0 | 248126673 | 0.0 | 0.00 | 4365.82 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
40-246 | - | 0/0/145235 | . | 0.00 | 4097109 | 0 | 244925944 | 0.0 | 0.00 | 3063.51 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
41-246 | - | 0/0/88903 | . | 0.00 | 4097093 | 0 | 244876886 | 0.0 | 0.00 | 2011.94 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
42-246 | - | 0/0/70561 | . | 0.00 | 10090987 | 0 | 245110002 | 0.0 | 0.00 | 1080.14 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
43-246 | - | 0/0/53435 | . | 0.00 | 10090978 | 0 | 245707175 | 0.0 | 0.00 | 1059.24 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
44-246 | - | 0/0/23209 | . | 0.00 | 10090981 | 0 | 244995803 | 0.0 | 0.00 | 569.06 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
45-246 | - | 0/0/120527 | . | 0.00 | 10090986 | 0 | 246997456 | 0.0 | 0.00 | 1931.63 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
46-246 | - | 0/0/124517 | . | 0.00 | 10090995 | 0 | 115620156 | 0.0 | 0.00 | 1979.56 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
47-246 | - | 0/0/53376 | . | 0.00 | 10091003 | 0 | 243827333 | 0.0 | 0.00 | 1449.38 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
48-246 | - | 0/0/37697 | . | 0.00 | 10090976 | 0 | 236551412 | 0.0 | 0.00 | 656.60 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
49-246 | - | 0/0/49265 | . | 0.00 | 10090974 | 0 | 240502881 | 0.0 | 0.00 | 1298.68 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
50-246 | - | 0/0/41478 | . | 0.00 | 10090973 | 0 | 237840684 | 0.0 | 0.00 | 781.56 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
51-246 | - | 0/0/254402 | . | 0.00 | 14456462 | 0 | 238865780 | 0.0 | 0.00 | 6208.86 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
52-246 | - | 0/0/46724 | . | 0.00 | 15162084 | 0 | 241773267 | 0.0 | 0.00 | 1400.73 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
53-246 | - | 0/0/20467 | . | 0.00 | 15162079 | 0 | 239684536 | 0.0 | 0.00 | 347.98 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
54-246 | - | 0/0/3252 | . | 0.00 | 15162098 | 0 | 233989141 | 0.0 | 0.00 | 36.72 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
55-246 | - | 0/0/142395 | . | 0.00 | 15162095 | 0 | 232303407 | 0.0 | 0.00 | 2808.97 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
56-246 | - | 0/0/3279 | . | 0.00 | 15162102 | 0 | 236632214 | 0.0 | 0.00 | 18.28 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
57-246 | - | 0/0/62879 | . | 0.00 | 15162073 | 0 | 234870500 | 0.0 | 0.00 | 1112.95 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
58-246 | - | 0/0/2663 | . | 0.00 | 15162080 | 0 | 228794708 | 0.0 | 0.00 | 19.04 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
59-246 | - | 0/0/51378 | . | 0.00 | 14869167 | 12 | 232265088 | 0.0 | 0.00 | 1949.19 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
60-246 | - | 0/0/27342 | . | 0.00 | 15162105 | 0 | 229533450 | 0.0 | 0.00 | 471.32 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
61-246 | - | 0/0/71402 | . | 0.00 | 14474577 | 0 | 224280223 | 0.0 | 0.00 | 1982.56 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
62-246 | - | 0/0/27704 | . | 0.00 | 15162077 | 0 | 228678262 | 0.0 | 0.00 | 801.96 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
63-246 | - | 0/0/41341 | . | 0.00 | 15162088 | 0 | 232186871 | 0.0 | 0.00 | 1491.92 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
64-246 | - | 0/0/115921 | . | 0.00 | 15162083 | 0 | 223388310 | 0.0 | 0.00 | 2173.74 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
65-246 | - | 0/0/103333 | . | 0.00 | 15162075 | 0 | 226176442 | 0.0 | 0.00 | 2409.45 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
66-246 | - | 0/0/19560 | . | 0.00 | 15162106 | 0 | 224383886 | 0.0 | 0.00 | 616.32 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
67-246 | - | 0/0/102623 | . | 0.00 | 15162078 | 0 | 224475414 | 0.0 | 0.00 | 1841.92 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
68-246 | - | 0/0/140627 | . | 0.00 | 14356413 | 0 | 220690351 | 0.0 | 0.00 | 4154.00 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
69-246 | - | 0/0/100929 | . | 0.00 | 14869166 | 0 | 223698325 | 0.0 | 0.00 | 1921.74 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
70-246 | - | 0/0/95788 | . | 0.00 | 15162122 | 0 | 221222547 | 0.0 | 0.00 | 1682.21 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
71-246 | - | 0/0/890 | . | 0.00 | 15162122 | 1390 | 221461894 | 0.0 | 0.00 | 2.62 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
72-246 | - | 0/0/54532 | . | 0.00 | 15162119 | 0 | 220780027 | 0.0 | 0.00 | 1609.84 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
73-246 | - | 0/0/39917 | . | 0.00 | 21325651 | 0 | 219561583 | 0.0 | 0.00 | 1503.99 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
74-246 | - | 0/0/6979 | . | 0.00 | 21325684 | 0 | 221612692 | 0.0 | 0.00 | 106.00 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
75-246 | - | 0/0/12731 | . | 0.00 | 21325664 | 0 | 222913554 | 0.0 | 0.00 | 304.50 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
76-246 | - | 0/0/5166 | . | 0.00 | 21325640 | 0 | 216946686 | 0.0 | 0.00 | 82.68 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
77-246 | - | 0/0/98672 | . | 0.00 | 21325666 | 0 | 219202254 | 0.0 | 0.00 | 2243.66 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
78-246 | - | 0/0/51043 | . | 0.00 | 21325706 | 0 | 90759634 | 0.0 | 0.00 | 224.02 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
79-246 | - | 0/0/103137 | . | 0.00 | 21325663 | 0 | 217480636 | 0.0 | 0.00 | 1845.03 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
80-246 | - | 0/0/76806 | . | 0.00 | 22457617 | 0 | 89558390 | 0.0 | 0.00 | 912.48 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
81-246 | - | 0/0/9702 | . | 0.00 | 22457609 | 0 | 216834088 | 0.0 | 0.00 | 177.44 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
82-246 | - | 0/0/24662 | . | 0.00 | 22457593 | 0 | 216045571 | 0.0 | 0.00 | 706.20 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
83-246 | - | 0/0/5128 | . | 0.00 | 22457654 | 0 | 216771089 | 0.0 | 0.00 | 111.66 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
84-246 | - | 0/0/3100 | . | 0.00 | 22457334 | 0 | 216785260 | 0.0 | 0.00 | 63.19 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
85-246 | - | 0/0/14076 | . | 0.00 | 22457619 | 0 | 216258039 | 0.0 | 0.00 | 282.51 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
86-246 | - | 0/0/3492 | . | 0.00 | 22457672 | 0 | 216724398 | 0.0 | 0.00 | 69.41 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
87-246 | - | 0/0/178 | . | 0.00 | 22457341 | 0 | 216529961 | 0.0 | 0.00 | 2.67 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
88-246 | - | 0/0/59966 | . | 0.00 | 22457670 | 0 | 216537441 | 0.0 | 0.00 | 1022.25 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
89-246 | - | 0/0/235260 | . | 0.00 | 21750224 | 0 | 218513754 | 0.0 | 0.00 | 5668.38 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
90-246 | - | 0/0/369 | . | 0.00 | 22457650 | 0 | 216139250 | 0.0 | 0.00 | 1.34 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
91-246 | - | 0/0/377 | . | 0.00 | 25655088 | 0 | 216103994 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
92-246 | - | 0/0/20192 | . | 0.00 | 25655059 | 0 | 216640665 | 0.0 | 0.00 | 504.48 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
93-246 | - | 0/0/2897 | . | 0.00 | 25655027 | 0 | 215851179 | 0.0 | 0.00 | 57.84 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
94-246 | - | 0/0/303 | . | 0.00 | 25655087 | 0 | 216294342 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
95-246 | - | 0/0/307 | . | 0.00 | 25655094 | 0 | 215738128 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
96-246 | - | 0/0/3013 | . | 0.00 | 25655117 | 0 | 216247624 | 0.0 | 0.00 | 71.04 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
97-246 | - | 0/0/25225 | . | 0.00 | 25102736 | 0 | 216204999 | 0.0 | 0.00 | 724.19 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
98-246 | - | 0/0/2641 | . | 0.00 | 25655039 | 0 | 216012881 | 0.0 | 0.00 | 53.34 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
99-246 | - | 0/0/77771 | . | 0.00 | 25102741 | 0 | 216250858 | 0.0 | 0.00 | 1862.53 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
100-246 | - | 0/0/160 | . | 0.00 | 25655042 | 0 | 216011153 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
101-246 | - | 0/0/224 | . | 0.00 | 25655127 | 0 | 215969481 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
102-246 | - | 0/0/202 | . | 0.00 | 25655061 | 0 | 215728482 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
103-246 | - | 0/0/236 | . | 0.00 | 25655053 | 0 | 215315385 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
104-246 | - | 0/0/46162 | . | 0.00 | 25655099 | 0 | 215616165 | 0.0 | 0.00 | 847.76 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
105-246 | - | 0/0/337 | . | 0.00 | 25655125 | 0 | 215418387 | 0.0 | 0.00 | 0.86 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
106-246 | - | 0/0/1205 | . | 0.00 | 25655029 | 0 | 215676354 | 0.0 | 0.00 | 11.24 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
107-246 | - | 0/0/6040 | . | 0.00 | 25655124 | 0 | 215313661 | 0.0 | 0.00 | 140.28 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
108-246 | - | 0/0/171 | . | 0.00 | 25655126 | 0 | 215224941 | 0.0 | 0.00 | 1.76 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
109-246 | - | 0/0/1522 | . | 0.00 | 25655112 | 0 | 215200520 | 0.0 | 0.00 | 12.43 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
110-246 | - | 0/0/369 | . | 0.00 | 25655026 | 0 | 215071656 | 0.0 | 0.00 | 0.94 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
111-246 | - | 0/0/2963 | . | 0.00 | 25655048 | 0 | 215640178 | 0.0 | 0.00 | 65.33 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
112-246 | - | 0/0/588 | . | 0.00 | 25655122 | 0 | 215360098 | 0.0 | 0.00 | 2.68 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
113-246 | - | 0/0/2846 | . | 0.00 | 27049203 | 0 | 215182460 | 0.0 | 0.00 | 61.83 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
114-246 | - | 0/0/356 | . | 0.00 | 27049154 | 0 | 215133940 | 0.0 | 0.00 | 1.48 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
115-246 | - | 0/0/1168 | . | 0.00 | 27049152 | 0 | 215686626 | 0.0 | 0.00 | 17.61 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
116-246 | - | 0/0/161 | . | 0.00 | 27049174 | 0 | 214731536 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
117-246 | - | 0/0/3028 | . | 0.00 | 27049177 | 0 | 215580592 | 0.0 | 0.00 | 101.51 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
118-246 | - | 0/0/189 | . | 0.00 | 27049178 | 0 | 214556256 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
119-246 | - | 0/0/355 | . | 0.00 | 27049166 | 0 | 215254736 | 0.0 | 0.00 | 0.51 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
120-246 | - | 0/0/2721 | . | 0.00 | 27049269 | 0 | 214753866 | 0.0 | 0.00 | 38.77 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
121-246 | - | 0/0/5591 | . | 0.00 | 27049219 | 0 | 214807267 | 0.0 | 0.00 | 107.45 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
122-246 | - | 0/0/85 | . | 0.00 | 27049147 | 0 | 214856232 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
123-246 | - | 0/0/389 | . | 0.00 | 27049176 | 0 | 214181075 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
124-233 | - | 0/0/260 | . | 0.00 | 29271954 | 0 | 214344542 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
125-233 | - | 0/0/112 | . | 0.00 | 29272089 | 0 | 214271215 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
126-233 | - | 0/0/454 | . | 0.00 | 29272084 | 0 | 214459545 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
127-233 | - | 0/0/304 | . | 0.00 | 29271988 | 0 | 214077427 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
128-233 | - | 0/0/3537 | . | 0.00 | 29227350 | 0 | 214066641 | 0.0 | 0.00 | 52.83 | 127.0.0.1 | http/1.1 | osh:8008 | GET /login.jsp HTTP/1.0 |
129-233 | - | 0/0/174 | . | 0.00 | 29272075 | 0 | 214236114 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
130-233 | - | 0/0/117 | . | 0.00 | 29272028 | 0 | 213985928 | 0.0 | 0.00 | 0.31 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
131-233 | - | 0/0/1733 | . | 0.00 | 29272000 | 0 | 213731906 | 0.0 | 0.00 | 3.03 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
132-233 | - | 0/0/5084 | . | 0.00 | 29271955 | 0 | 213954871 | 0.0 | 0.00 | 99.76 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
133-233 | - | 0/0/452 | . | 0.00 | 29271974 | 30 | 214709144 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
134-233 | - | 0/0/484 | . | 0.00 | 29272070 | 0 | 214077694 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
135-233 | - | 0/0/161 | . | 0.00 | 29272042 | 0 | 213968790 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
136-233 | - | 0/0/3779 | . | 0.00 | 29272034 | 0 | 213079231 | 0.0 | 0.00 | 91.26 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
137-233 | - | 0/0/528 | . | 0.00 | 29272036 | 0 | 213337430 | 0.0 | 0.00 | 0.70 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
138-233 | - | 0/0/2620 | . | 0.00 | 29272049 | 0 | 213728898 | 0.0 | 0.00 | 31.69 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
139-233 | - | 0/0/325 | . | 0.00 | 29272005 | 0 | 214211428 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
140-233 | - | 0/0/519 | . | 0.00 | 29272080 | 0 | 213965500 | 0.0 | 0.00 | 0.79 | ::1 | http/1.1 | osh:51128 | OPTIONS * HTTP/1.0 |
